<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetball Blog&#187; Search Results  &#187;  yao+ming</title>
	<atom:link href="http://streetballblog.com/search/yao+ming/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://streetballblog.com</link>
	<description>Basketball and Hip-Hop Lifestyle</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basketball and Streetball in China</title>
		<link>http://streetballblog.com/basketball-and-streetball-in-china/</link>
		<comments>http://streetballblog.com/basketball-and-streetball-in-china/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:40:19 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Streetball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Basketball Market Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5914</guid>
		<description><![CDATA[Streetball is basketball and it has a huge following around the world. Despite playing on five NBA games during the 2010-11 season, Yao Ming was recently voted an NBA All-Star. During the 2007 NBA All-Star Game, the player who received the most votes was neither Lebron James nor Kobe Bryant. It was Yao Ming, the [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/basketball-and-streetball-in-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NBA All-Stars 2011</title>
		<link>http://streetballblog.com/nba-all-stars-2011/</link>
		<comments>http://streetballblog.com/nba-all-stars-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:52:45 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5874</guid>
		<description><![CDATA[The NBA recently released a list of the starters for the 2011 NBA All-Star Game. Here are the vote totals for both the Eastern and Western Conference players. It&#8217;s no surprise that Yao Ming had the highest number of votes among Western Conference centers. Basketball in China is a huge business and much of the [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-all-stars-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Rankings Fine 15 Week 5</title>
		<link>http://streetballblog.com/nba-rankings-fine-15-week-5/</link>
		<comments>http://streetballblog.com/nba-rankings-fine-15-week-5/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:58:27 +0000</pubDate>
		<dc:creator>Mark Fenn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Fine 15]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5662</guid>
		<description><![CDATA[I apologize for getting our weekly FINE FIFTEEN out a day late. And because of that I’m going to go ahead and factor tonight’s play since A) I’m just now getting online to write this and B) I went to the Mavs game last night and witnessed a team first-hand (literally sat first row behind [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-rankings-fine-15-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dirk Nowitzki and Company Roll Over the Rockets</title>
		<link>http://streetballblog.com/dirk-nowitzki-and-company-roll-over-the-rockets/</link>
		<comments>http://streetballblog.com/dirk-nowitzki-and-company-roll-over-the-rockets/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:48:54 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[DeShawn Stevenson]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5654</guid>
		<description><![CDATA[The NBA&#8217;s MVP through the first 17 games, Dirk Nowitzki, led the Dallas Mavericks to an easy victory over the Houston Rockets 101-91.  Nowitzki sat for the last six minutes of the game and finished with 20 points and 10 rebounds.  The Mavs continue their winning streak at six games and have played four games [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/dirk-nowitzki-and-company-roll-over-the-rockets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yao Ming is Back</title>
		<link>http://streetballblog.com/yao-ming-is-back/</link>
		<comments>http://streetballblog.com/yao-ming-is-back/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:54 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Streetball News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chuck Hayes]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=4609</guid>
		<description><![CDATA[Here is a video of Yao Ming working out with Houston Rockets recently. Yao is back! This is Yao’s workout at Toyota Center against Chuck Hayes and James Cripe (NBA D-Leaguer). It looked pretty intense, which we all like to see. Yesterday, Dr. Tom Clanton — who operated on Yao’s foot last year — revealed [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/yao-ming-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony to the Houston Rockets</title>
		<link>http://streetballblog.com/carmelo-anthony-to-the-houston-rockets/</link>
		<comments>http://streetballblog.com/carmelo-anthony-to-the-houston-rockets/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:41:48 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=4512</guid>
		<description><![CDATA[Carmelo Anthony, the Denver Nuggets Forward, is open to long-term deals with the Houston Rockets and Nets if either team can work out a trade with the Nuggets. I say Melo should go to Houston and play with Aaron Brooks, Yao Ming, Luis Scola, Kyle Lowry, Brad Miller, Shane Battier and Kevin Martin. Anthony&#8217;s contract [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/carmelo-anthony-to-the-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon Answers to David Stern</title>
		<link>http://streetballblog.com/jamie-dimon-answers-to-david-stern/</link>
		<comments>http://streetballblog.com/jamie-dimon-answers-to-david-stern/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:52:17 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Online Sports Executives]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Basketball Market Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[NBA Owners]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5907</guid>
		<description><![CDATA[Bloomberg had it completely wrong. David Stern and the NBA Owners met privately with Jamie Dimon, the CEO of JP Morgan to get some answers. The NBA is rock solid, but they do have big time investors from China worrying about their money in the financial services sector, enter the need for Jamie Dimon. You [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/jamie-dimon-answers-to-david-stern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basketball, China and the NBA</title>
		<link>http://streetballblog.com/basketball-china-and-the-nba/</link>
		<comments>http://streetballblog.com/basketball-china-and-the-nba/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 04:32:54 +0000</pubDate>
		<dc:creator>DotGuap</dc:creator>
				<category><![CDATA[Streetball]]></category>

		<guid isPermaLink="false">http://streetballblog.com/2007/12/02/basketball-china-and-the-nba/</guid>
		<description><![CDATA[It was the game which an entire superpower had been waiting for. An audience of more than 200 million, plus countless more overseas. The two great totems of the nation&#8217;s sport going, as they say, mano a mano, as families gathered around their TV sets and parties raged to witness the spectacle. Super Bowl? Small [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/basketball-china-and-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA China Basketball Market Research</title>
		<link>http://streetballblog.com/nba-china-basketball-market-research/</link>
		<comments>http://streetballblog.com/nba-china-basketball-market-research/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 01:40:21 +0000</pubDate>
		<dc:creator>DotGuap</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Streetball News]]></category>
		<category><![CDATA[Basketball Market Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[NBA China]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/2007/10/13/nba-china-basketball-market-research/</guid>
		<description><![CDATA[BEIJING &#8211; The NBA is America&#8217;s leading sports export to China, and it&#8217;s about to begin an unprecedented expansion in the world&#8217;s fastest growing major economy. The lure of a country with 1.3 billion people, where 300 million play basketball &#8211; that&#8217;s the entire population of the United States &#8211; is too lucrative to resist.  [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-china-basketball-market-research/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>RBK Basketball</title>
		<link>http://streetballblog.com/rbk-basketball/</link>
		<comments>http://streetballblog.com/rbk-basketball/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 04:34:43 +0000</pubDate>
		<dc:creator>DotGuap</dc:creator>
				<category><![CDATA[Sneakers]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Streetball News]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[ABCD Camp]]></category>
		<category><![CDATA[Above the Rim]]></category>
		<category><![CDATA[Basketball Market Research]]></category>
		<category><![CDATA[basketball shoes]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Que Gaskins]]></category>
		<category><![CDATA[reebok]]></category>
		<category><![CDATA[Sonny Viccaro]]></category>

		<guid isPermaLink="false">http://streetballblog.com/2007/10/01/rbk-basketball/</guid>
		<description><![CDATA[Basketball is a sport unto itself,” says John “Sonny” Vaccaro, the legendary marketer-promoter Reebok CEO Paul Fireman wanted on his side to push his company over the top in making it the leading player in basketball marketing. “Basketball never leaves you. Football leaves you. Baseball leaves you. You can be a fan, but you can’t [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/rbk-basketball/feed/</wfw:commentRss>
		<slash:comments>3400</slash:comments>
		</item>
	</channel>
</rss>

